EC2 Purchasing Options - In a Minute...
Spending on the cloud is always a crucial thing. We never know when it can lead us to pay an expensive
amount. That's why cost optimization is important.
Previously, there were only a few options available to purchase EC2 instances. Since it's a core part of
the architecture, AWS has made a good amount of innovations. So we now have almost double purchasing
options available.
More options, more confusion!!
So here I am.
I will be guiding you to some of the existing savings options that can save you from making the wrong
choice.
I have made a comparison based on some points that will make it easy for us to understand how options are different from one another.
Cost Benefit | Standard Cost |
---|---|
Commitment | -- |
Payment Calculation | Per second billing |
Availability (If capacity issue in datacenter) | Less than reserved |
Hardware Allocation | Shared Hardware |
interruption | -- |
Additional Points |
|
Cost Benefit | Up to 75% Savings |
---|---|
Commitment | >= 1 year |
Payment Calculation | Based on reservation. Will be charged even if not consuming |
Availability (If capacity issue in datacenter) | Highest priority |
Hardware Allocation | Shared Hardware |
interruption | -- |
Additional Points |
|
Cost Benefit | -- |
---|---|
Commitment |
|
Payment Calculation | Pay for the time instances are scheduled |
Availability (If capacity issue in datacenter) | High Priority (Instances will be always available on schedule) |
Hardware Allocation | Shared Hardware |
interruption | 3 minutes before end of current scheduled time period. |
Additional Points |
|
Cost Benefit | Highest (Upto 90% discount) |
---|---|
Commitment | -- |
Payment Calculation | SPOT price at a given time. |
Availability (If capacity issue in datacenter) | Lowest priority in case of availability |
Hardware Allocation | Shared Hardware |
interruption | Yes. With 2 min notice |
Additional Points |
|
Cost Benefit | Depends on selected payment option (Upto 70% savings) |
---|---|
Commitment | -- |
Payment Calculation | Pay per physical host. (Doesn't matter how many instances are running inside.) |
Availability (If capacity issue in datacenter) | Available until your underlying physical host is safe. |
Hardware Allocation | Separate hardware |
interruption | -- |
Additional Points |
|
Cost Benefit | Extra charges for instance |
---|---|
Commitment | -- |
Payment Calculation | Pay by hour, per instance billing |
Availability (If capacity issue in datacenter) | Available until your underlying physical host is safe. |
Hardware Allocation | Separate Hardware. AWS won't share your physical machine with other customers |
interruption | -- |
Additional Points |
|
Cost Benefit | On demand price |
---|---|
Commitment | For any duration |
Payment Calculation | Based on reservation. Will be charged even if not using |
Availability (If capacity issue in datacenter) | High Priority |
Hardware Allocation | Shared (Reservation in specific AZ) |
interruption | -- |
Additional Points |
|
Cost Benefit | Separate savings plan rate |
---|---|
Commitment | >=1 yr (Commit for usage in USD per hour for 1/3 year time) |
Payment Calculation |
|
Availability (If capacity issue in datacenter) | -- |
Hardware Allocation | Shared hardware |
interruption | -- |
Additional Points |
|
I have converted my notes into a readable form by this post. I hope you liked it. Please let me know if you find any misinformation. I will try to correct that.
Did you like what you read? Recommend this post to others!
Want to share something? I would Love to hear from you!